Personal Checking
Discover the convenience and flexibility of our personal checking accounts, designed to meet your everyday banking needs with ease.
|
Advantage
Checking
|
Loyalty
Checking
|
Everyday
Checking
|
---|---|---|---|
Online Account Opening | N/A | Open Account | Open Account |
Minimum Balance to Open | $1,000 | $100 | $100 |
Unlimited Check Writing | X | X | |
Interest Bearing | X | X | |
Online Banking | X | Required* | X |
Bill Pay^ | X | X | x |
Electronic Documents^ | X | Required* | X |
Mobile Banking^ | X | X | X |
Mobile Check Deposit^ | X | X | X |
External Funds Transfer^ | X | X | X |
Direct Deposit | X | Required* | X |
Credit Insights | X | X | X |
Debit Card | X | X | X |
Monthly Service Charge | $5.00 (plus $0.50 per check/debit) |
$0 | $0.50 for each check that exceeds 15 checks processed per statement cycle |
Ways to Avoid Monthly Service Charge |
Maintain $5,000 minimum daily balance OR
Maintain $1,000 minimum daily balance AND one of the following:
• Minimum daily balance of $1,500 in a savings, money market, Certificate of Deposit (CD) OR • Minimum current balance of $10,000 or more in personal, Home Equity Line of Credit (HELOC), or Real Estate Loan |
15 checks or less processed per statement cycle | |
Learn More |